| PRESIDENT | VP of MAPLE GROVE TRAVELING |
| Mike Urquhart | Tony Kunz |
| President@omgha.com | 1stVP-MapleGrove@omgha.com |
| VP of OSSEO TRAVELING | VP of GIRLS TRAVELING |
| Jeff Dolby | Kendra Verbeten |
| 1stVP-Osseo@omgha.com | 1stVP-Girls@omgha.com |
| VP of OMGHA HOUSE PROGRAM | TREASURER |
| Dane Roehl | Jim Cassibo |
| 2ndVP@omgha.com | Treasurer@omgha.com |
| SECRETARY | |
| Todd Hill | |
| Secretary@omgha.com |
| MAPLE GROVE BANTAMS | MAPLE GROVE PEEWEES |
| Tony Kunz | Todd Bergland |
| 763-494-4982 | 763-420-5569 |
| TravelingBantams@omgha.com | TravelingPeewees@omgha.com |
| MAPLE GROVE SQUIRTS | OSSEO TRAVELING DIRECTOR |
| Todd Machlitt | Tim Clark |
| 763-493-4782 | 763-424-6144 |
| TravelingSquirts@omgha.com | TravelingOsseo1@omgha.com |
| OSSEO TRAVELING DIRECTOR | GIRLS DIRECTOR |
| Scott Botzet | Greg Herdine |
| 763-424-3007 | 763-416-4992 |
| TravelingOsseo2@omgha.com | TravelingGirls1@omgha.com |
| GIRLS DIRECTOR | JR GOLD |
| Jim Fossen | John Anderson |
| 763-773-3101 | 763-420-7567 |
| TravelingGirls2@omgha.com | JrGold@omgha.com |
| MITES | C PW/BNTM/SQTS DIRECTOR |
| Brad Tullberg | Joe Favorite |
| 763-252-0199 | 763-416-4391 |
| Mites@omgha.com | TravelingC@omgha.com |
| SUPERMITES | |
| Chris Dopp | |
| 763-498-3609 | |
| Supermites@omgha.com |
| BOOSTER CLUB CHAIRPERSON | OMGHA DISTRICT 3 REP |
| open | Tom Pitra |
| 612-382-8294 | |
| Booster@omgha.com | Dist3@omgha.com |
| CHARITABLE GAMBLING MANAGER | ASST CHARITABLE GAMBLING MANAGER |
| Denise Hinton | Jay Tilton |
| 763-494-0754 | 763-420-8443 |
| CharitableGam@omgha.com | ACharitableGam@omgha.com |
| ASSISTANT TREASURER | REGISTRAR |
| Kathi Kmit | Theresa Christofferson |
| 763-416-4294 | 763-494-4483 |
| AsstTreasurer@omgha.com | Registrar@omgha.com |
| ASSISTANT REGISTRAR | ACE COORDINATOR |
| Darcy Pitra | Chuck Sinjem |
| 612-237-9359 | 763-493-2941 |
| Asst-Registrar@omgha.com | ACE-Coordinator@omgha.com |
| ASST ACE COORDINATOR | VOLUNTEER COORDINATOR |
| Josh Hicks | Dana Johnson |
| 763-420-3555 | 763-550-0380 |
| Asst-ACE-Coordinator@omgha.com | VolCoordinator@omgha.com |
| WEBMASTER | ASSISTANT WEBMASTER |
| Todd Frisvold | Greg Heiser |
| 763-416-4225 | 763-694-9570 |
| Webmaster@omgha.com | AsstWebmaster@omgha.com |
| ICE COORDINATOR | TOURNAMENT CHAIR |
| Tony Verbeten | Jill Aakhus |
| 763-559-6646 | 763-493-5371 |
| IceCoordinator@omgha.com | TournamentChair@omgha.com |
| EQUIPMENT MANAGER | GOALIE EQUIPMENT MANAGER |
| Brett Almquist | Scott Eklund |
| 763-315-3773 | 763-420-8666 |
| EquipMgr@omgha.com | EquipMgrGoalie@omgha.com |
| FINANCIAL ASSISTANCE | CO-CONCESSION STAND MANAGER |
| Jeff Mordhorst | Peggy Rogers |
| 612-554-5714 | 763-420-9105 |
| FinancialAssistance@omgha.com | Consessions1@omgha.com |
| CO-CONCESSION STAND MANAGER | SLAPSHOP MANAGER |
| Joy Kunz | Kathy Clark |
| 763-494-4982 | 763-424-6144 |
| Consessions2@omgha.com | SlapShop@omgha.com |
| SCHOLASTIC ACHIEVEMENT | |
| Darcy Pitra | |
| 612-237-9359 | |
| ScholasticAchievement@omgha.com | |